The High-Performance Series brings performance to a whole new level with advanced features and intuitive software. The best value in the market, these high-quality touchscreens offer flexible solutions and remote access and control for your HMI applications.
Our high-performance OI Touchscreens are so vivid thanks to cutting-edge color conversion technology, the same technology used in LCD TVs. These screens deliver a superior experience with intense screens.
With an LED backlight shining up to 800 cd/m2, OI Touchscreens create a very powerful visual presentation. A 48-level adjustment also provides flexibility, allowing you to determine the brightness.
The High Definition Quality TFT LCD Screens with SVGA resolution provide sharp images and superior visibility.
With 65,536 color images supported, screen views are realistic and crisp, providing true-to-life images and making it easy to view precise readings of data and images. Distinctly different from 8-bit, 256 color screens, the high-performance series offers an intense depth-of-color perfect for graphical displays.
The LED backlight life is over 100,000 hours, which will provide many years of operation as the backlight can be automatically switched off when the HMI is not in use.
Remotely access your touchscreen over the internet for trouble shooting and testing or maintenance. This saves you time and travel expenses.
NEW! Direct control by these HMIs is enabled by adding discrete or analog I/O expansion modules. The 5.7” model accepts up to two modules, while the 8.4”, 10.4” and 12.1” models accept up to four modules. Programming to sense inputs and drive outputs is accomplished withiSn the HMI software, providing a space saving all-in-one automation solution.
USB, Ethernet and SD memory card ports deliver comprehensive connectivity, while two unique video-in and audio-out ports on all but the 5.7” model enable offer additional flexibility.
The faster processor means that these touchscreens have quick operation and response times, as well as exceptional performance. Not to mention, start-up is 3 seconds from power on, so you can start working without delay.
This state-of-the art OI Touchscreen features powerful multimedia capabilities including an SD card slot to store movie files, a built-in two video interface (2 Video In) to connect two different video cameras , audio interface (Audio Out) to connect speakers and media player to play recorded files or movie files. Applicable to 8.4” to 15” OI Touchscreen only.
With this function, you can remotely control and monitor your IDEC HG1G at anytime, anywhere using a PC, PDA or smartphone. No additional software tools or modules are needed to use the Remote Monitor and Control function.
Dynamic PLC and HMI values can be incorporated into email to show status conditions. Files, such as Alarm Log, Data Log, Operation Log and Screenshot, can be attached in the email. Up to 255 email templates can be configured to multiple recipients.
Available for FREE in the App Store or Google Play, this app provides quick and convenient remote monitoring and control from smartphones and tablets. Users can upload and download HMI Programs, monitor HMI device addresses, access logged data and manage files in SD/USB memory cards.
WindOI NV4 version 1.4.0 or later has a new Web Page Editor, making it simple to create professional and dynamic web pages to monitor and control an IDEC touchscreen, with no HTML programming required.
Connect a single OI Touchscreen to multiple PLCs for centralized control. One touchscreen can monitor and control each system with PLCs in several different locations.
Create an OI Touchscreen network where multiple HMIs in different locations connect to the same PLC for convenient monitoring and control. One OI Touchscreen can serve as a master, while up to 15 additional touchscreens can be slaves in the O/I Link, with a total maximum distance of 200 meters.
Conveniently download a PLC program from a PC using your OI Touchscreen. Only one cable is needed to program both units. The Pass-through function applies to IDEC (MicroSmart and OpenNet controllers) and Mitsubishi (MELSEC-FX, and Q) PLCs.
Simply set the OI Touchscreen communication protocol to the one required by your serial devices. This function uses transmit and receive instructions to build your Barcode Reader own protocol.
Communicate with two different PLC/devices at the same time. A serial or Ethernet port can be configured from our list of supported PLC manufacturers as a host, and the other serial port can be configured as a Sub Host communication with supported protocols including IDEC MicroSmart and Modbus RTU.
These two leading industrial communication protocols are supported in the Ethernet and Serial ports. HMI can be configured as a Client (master) or Server (slave). Setup is quick and communication to other devices is seamless.
WindO/I-NV4 software WindO/I-NV4 software is the simplest programming tool for all IDEC OI Touchscreens Series from 4.3” to 15” except the HG1F 4.6”. The WindOI-NV4 software has the same look and feel as the WindOI NV2 with all the great features, such as support of multiple protocols, FTP and Email functions. It is used to create projects that can display information from a PLC, process status, or can be used to input data with virtual switches or keypads to make changes to a process. The objects are extremely easy to configure with the help of step-by-step navigation. It lets you quickly create colorful graphical screens in no time using drop-down menus and intuitive drag and drop functionality for the objects. A workspace is available to help you organize and manage projects, objects and screens.
User registration/sign in is required to download software trial.
IDEC | Automation Direct | Red Lion | Mitsubishi | Automation Direct | Maple Systems | Siemens | |
Model Type | HG2G-V | EA9-T6CL | G306A | GT2705-VTBD | EA9-T7CL-R | HMI5071L | 6AV2123-2GB03-0AX0 |
Display Size | 5.7" | 5.7" | 5.7" | 5.7" | 7" | 7" | 7" |
Display Type | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD | TFT-LCD | TFT-LCD |
Resolution | 640 x 480 | 320 x 240 | 320x240 | 640 x 480 | 800 x 480 | 800 x 480 | 800 x 480 |
Color | 65,536 | 65,536 | 256 colors | 65,536 | 64 K colors | 16 million | |
User Memory | 56 MB | 26 MB | 8 MB | 32 MB | 26 MB | 128 MB | 10 MB |
Brightness | 800 cd/m2 | 280 cd/m2 | 380 cd/m2 | 350 cd/m2 | 400 cd/m2 | ||
Input Voltage | 24 VDC | 12-24 VDC | 24V DC | 24V DC | 12-24 VDC | 24 VDC | 24 VDC |
Power Consumption | 8W | 16W | 30W | 16W | 5.5W | ||
Backlight Life | 100,000 hours | 50,000 hours | 50,000 hours | 60, 000 hours | 50,000 hours | 30,000 hours | 20,000 hours |
Operating Temperature | -20°C to +60°C | 0°C to +50°C | 0°C to +50°C | 0°C to +55°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C |
Ethernet Port | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB-A | 1 | 1 | 2 | 1 | N/A | 1 | |
USB-mini B | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Serial Port | 2 (RS232, RS422/RS485) | 2 RS232, 2 RS485/422 | 1 RS232, 1 RS485 | 2 RS232, 2 RS485/422 | 2 | N/A | |
External memory Card | SD | SD | SD | SD | N/A | No | |
Approval Ratings | IP 66F/67F, Type 4X, 12, 13 UL61010-2-201, UL12.12.01 Class I Div 2 ABS, LR (Pending) |
IP65, UL508, CUL, CE, ROHS | IP67F, ABS, | UL, CE, ROHS | IP 65, Type 4 4X, CE mark, CULus, KC approval, RCM, ABS, GL, DNV, BV, LRS, Class NK | ||
Warranty | 3 | 2 | 2 | 2 |
IDEC | Maple Systems | |
Model | HG2G-5FT22TF | 5.7" Not Available |
Display Type | 5.7" TFT Color | |
Color Depth | 65,536 Color | |
Resolution (Pixels) | 640 x 480 | |
Landscape or Portrait | Yes | |
Brightness (cd / m2) | 800 | |
Expansion I/O | Yes | |
Remote Monitor & Control | Yes | |
USB Type A & Type B | Yes | |
Serial Ports | Yes | |
Ethernet | Yes |
IDEC | Automation Direct | |
Model | HG2G-5FT22TF | EA9-T6CL |
Display Type | 5.7" TFT Color | 5.7" TFT Color |
Color Depth | 65,536 Color | 65,536 Color |
Resolution (Pixels) | 640 x 480 | 320x240 |
Landscape or Portrait | Yes | No |
Brightness (cd / m2) | 800 | 280 |
Expansion I/O | Yes | No |
Remote Monitor & Control | Yes | Yes |
USB Type A & Type B | Yes | Yes |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Red Lion | |
Model | HG2G-5FT22TF | G306A |
Display Type | 5.7" TFT Color | 5.7" TFT Color |
Color Depth | 65,536 Color | 256 Color |
Resolution (Pixels) | 640 x 480 | 320x240 |
Landscape or Portrait | Yes | No |
Brightness (cd / m2) | 800 | 380 |
Expansion I/O | Yes | No |
Remote Monitor & Control | Yes | Yes |
USB Type A & Type B | Yes | USB Type B only |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Proface | |
Model | HG2G-5FT22TF | AGP3300-T1-D24 |
Display Type | 5.7" TFT Color | 5.7" TFT Color |
Color Depth | 65,536 Color | 65,536 Color |
Resolution (Pixels) | 640 x 480 | 320x240 |
Landscape or Portrait | Yes | No |
Brightness (cd / m2) | 800 | N/A |
Expansion I/O | Yes | No |
Remote Monitor & Control | Yes | Yes |
USB Type A & Type B | Yes | USB Type A only |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Allen Bradley | |
Model | HG2G-5FT22TF | 2711P-T6C20D |
Display Type | 5.7" TFT Color | 5.5" TFT Color |
Color Depth | 65,536 Color | 18 bit Color |
Resolution (Pixels) | 640 x 480 | 320x240 |
Landscape or Portrait | Yes | No |
Brightness (cd / m2) | 800 | N/A |
Expansion I/O | Yes | No |
Remote Monitor & Control | Yes | No |
USB Type A & Type B | Yes | Yes |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | EZ Automation | |
Model | HG2G-5FT22TF | EZ3-T6C-E |
Display Type | 5.7" TFT Color | 6" TFT Color |
Color Depth | 65,536 Color | 65K Color |
Resolution (Pixels) | 640 x 480 | 320x240 |
Landscape or Portrait | Yes | No |
Brightness (cd / m2) | 800 | 400 |
Expansion I/O | Yes | No |
Remote Monitor & Control | Yes | Yes ($25.99 download app from App store) |
USB Type A & Type B | Yes | Yes |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Automation Direct | Maple Systems | Mitsubishi | Red Lion | Omrons | |
Model Type | HG3G-V8 | EA9-T8CL | HMI5097NXL | GT2708-STBD | G09 | NA5-9W |
Display Size | 8.4" | 8" | 9.7" | 8.4" | 9" | 9" |
Display Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD |
Resolution | 1024 x 768 | 800 x 600 | 1024 x 768 | 800 x 600 | 800 x 480 | 800 x 480 |
Color | 65,536 | 65,536 | 262 K colors | 65,536 | 16 million | 16 million |
User Memory | 56 MB | 26 MB | 256 MB | 57 MB | 256 Mbyte | 256 MB |
Brightness | 800 cd/m2 | 310 cd/m2 | 350 cd/m2 | 400 cd/m2 | ||
Input Voltage | 24 VDC | 12-24 VDC | 24 VDC | 24 VDC | 10, 24, 30 VDC | 24 VDC |
Power Consumption | 25 W | 18W | 39W | 16, 17, 18 W | 40W | |
Backlight Life | 100,000 hours | 50,000 hours | 30, 000 hours | 60, 000 hours | 70,000 hours | 50,000 hours |
Operating Temperature | -20°C to +60°C | 0°C to +50°C | 0°C to +50°C | 0°C to +55°C | -20°C to +60°C | 0°C to +50°C |
Ethernet Port | 1 | 1 | 1 | 1 | 1 | 2 |
USB-A | 1 | 1 | 1 | 2 | 2 | 2 |
USB-B | 1 | 1 | N/A | 1 | 1 | 1 |
Serial Port | 2 (RS232, RS422/RS485) | 2 RS232, 2 RS485/422 | 1 RS232, 2 RS485/RS422 | 1 RS232, 1 RS485/RS422 | 2 RS232, 1 RS422/485 | 1 RS232 |
External memory Card | SD | SD, SDHC | SD | SD | SD | SD |
Approval Ratings | IP 66F/67F, Type 4X, 12, 13 UL61010-2-201, UL12.12.01 Class I Div 2 ABS, LR (Pending) |
IP65, UL508, CUL, CE, RoHS | CE, RoHS | IP 67F, UL/cUL, CE(EMC), CE(RoHS), KC, ABS, BV, DNV GL, LR, NK, RINA | NEMA 4X/IP66, UL, CE, ATEX, IECEx, ABS, Class I Div 2, Class II Div 2, Class III Div 2 | IP65, UL Type 4X, ANSI 12.12.01, Class I Div 2, UL 508/CSA, EMC Directive, LR, DNV and NK |
Warranty | 3 | 2 | 2 | 1 | 1 | |
IDEC | Automation Direct | Beijier | Maple Systems | Red Lion | Proface/Schneider | ||
Model Type | HG3G-VA | EA9-T10CL | 630000305 | HMI5102L | G10R | G10C | SP-5500TP |
Display Size | 10.4" | 10.4" | 10.1" | 10.1" | 10" | 10" | 10.1" |
Display Type | TFT-LCD | TFT Color | TFT-LCD | TFT-LCD | TFT LCD | TFT LCD | TFT Color LCD |
Resolution | 1024 x 768 | 800x 600 | 1024 × 600 | 1024 x 600 | 800 x 600 | 640 x 480 | 1280 x 800 |
Color | 65,536 | 65536 | 16.2 M | 16 million | 16 million | 262,144 | |
User Memory | 56 MB | 26 MB | 1.5 GB | 256 MB | 256 Mbyte | 256 Mbyte | 64 MB |
Brightness | 700 cd/m2 | 280 cd/m2 | 500 cd/m2 | 500 cd/m2 | 400 cd/m2 | 450 cd/m2 | |
Input Voltage | 24 VDC | 12-24 VDC | 24 VDC | 24 VDC | 10, 24, 30 VDC | 10, 24, 30 VDC | 12-24 VDC |
Backlight Life | 100,000 hours | 50,000 hours | 50, 000 hours | 50,000 hours | 70,000 hours | 70,000 hours | 50,000 hours |
Operating Temperature | -20°C to +60°C | 0°C to +50°C | -10°C to +60°C | 0°C to +50°C | -20°C to +60°C | -20°C to +60°C | 0°C to +60°C |
Ethernet Port | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
USB-A | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
USB-mini B | 1 | 1 | 1 | N/A | 1 | 1 | 1 |
Serial Port | 2 (RS232, RS422/RS485) | 2 RS232, 2 RS485/422 | 1 RS232, 2 RS485/422 | 1 RS232, 2 RS485/RS422 | 2 RS232, 1 RS422/485 | 2 RS232, 1 RS422/485 | 2 (RS232/422/485) |
External memory Card | SD | SD, SDHC | SD, SDHC | N/A | SD | SD | SD |
Approval Ratings | IP 66F/67F, Type 4X, 12, 13 UL61010-2-201, UL12.12.01 Class I Div 2 ABS, LR (Pending) |
IP65, UL508, CUL, CE, RoHS | IP65, NEMA 4X/ 12 and UL Type 4X/ 12; DNV, KR, GL, LR, ABS, CCS marine approvals | IP65, cULus, CE, RoHS | NEMA 4X/IP66, UL, CE, ATEX, IECEx, ABS, Class I Div 2, Class II Div 2, Class III Div 2 | NEMA 4X/IP66, UL, CE, ATEX, IECEx, ABS, Class I Div 2, Class II Div 2, Class III Div 2 | IP67F, UL, CE |
Warranty | 3 | 2 | 2 | 2 | 2 |
IDEC | Red Lion | |
Model | HG3G-8JT22MF, HG3G-AJT22MF | G09C1000, G10S100 |
Display Type | 8.4", 10.4" TFT | 9", 10" |
Resolution (Pixel0 | 800x600 | 800x480, 640x480 |
Landscape or Portrait | YES | No |
Video In | Yes | No |
Audio In | Yes | No |
Audio Out | Yes | No |
Expansion I/O | Yes | Yes |
Remote Monitor &Control | Yes | Yes |
2- USB Ports | Yes | Yes |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Maple System | |
Model | HG3G-8JT22MF, HG3G-AJT22MF | HMI5070P, HMI5104TH |
Display Type | 8.4", 10.4" TFT | 7" , 10.4" TFT |
Resolution (Pixel0 | 800x600 | 800x480, 800x600 |
Landscape or Portrait | Yes | No |
Video In | Yes | No |
Audio In | Yes | No |
Audio Out | Yes | Yes |
Expansion I/O | Yes | Yes |
Remote Monitor &Control | Yes | Yes |
2- USB Ports | Yes | Yes |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Automation Direct | |
Model | HG3G-8JT22MF, HG3G-AJT22MF | EA9-T8CL , EA9-T10CL |
Display Type | 8.4", 10.4" TFT | 8.4", 10.4" |
Resolution (Pixel0 | 800x600 | 800 x 600 |
Landscape or Portrait | Yes | No |
Video In | Yes | No |
Audio In | Yes | Yes |
Audio Out | Yes | Yes |
Expansion I/O | Yes | Yes |
Remote Monitor &Control | Yes | Yes |
2- USB Ports | Yes | Yes |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Proface | |
Model | HG3G-8JT22MF, HG3G-AJT22MF | AGP3450-T1D24, AGP3560-T1-AF |
Display Type | 8.4", 10.4" TFT | 7.5" , 10.4" |
Resolution (Pixel0 | 800x600 | 640x480, 800X 600 |
Landscape or Portrait | Yes | No |
Video In | Yes | Yes |
Audio In | Yes | Yes |
Audio Out | Yes | Yes |
Expansion I/O | Yes | No (7.5"), Yes (10.4") |
Remote Monitor &Control | Yes | Yes |
2- USB Ports | Yes | Yes |
Serial Ports | Yes | Yes |
Ethernet | Yes | Yes |
IDEC | Automation Direct | Maple Systems | Beijier | Omrons | Red Lion | Proface/Schneider | |
Model Type | HG4G-V | EA9-T12CL | HMI5121XL | 640000205 | NA5-12W | G12 | SP-5600TP |
Display Size | 12.1" | 12" | 12.1" | 12" Widescreen | 12" Widescreen | 12" Widescreen | 12.1” |
Display Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD |
Resolution | 1024 x 768 | 800 x 600 | 1024 x 768 | 1280 × 800 | 1280 x 800 | 1280 x 800 | 1024 x 768 (XGA) |
Color | 65,536 | 65536 | 16.2 million | 16 million | 16 million | 262,144 | |
User Memory | 56 MB | 82 MB | 256 MB | 1.5 GB | 256 MB | 256 Mbyte | 64 MB |
Brightness | 600 cd/m2 | 280 cd/M2 | 500 cd/m2 | 400 cd/m2 | 400 cd/m2 | ||
Input Voltage | 24 VDC | 12-24 VDC | 24 VDC | 24 VDC | 24 VDC | 10, 24, 30 VDC | 12-24 VDC |
Backlight Life | 100,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50, 000 hours | 70,000 hours | 50,000 hours |
Operating Temperature | -20°C to +60°C | 0°C to +50°C | 0°C to +50°C | -10°C to +60°C | 0°C to +50°C | -20°C to +60°C | 0°C to +60°C |
Ethernet Port | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
USB-A | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
USB-B | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Serial Port | 2 (RS232, RS422/RS485) | 2 RS232, 2 RS485/422 | 1 RS232, 2 RS485/RS422 | 1 RS232, 2 RS485/422 | 1 RS232 | 2 RS232, 2 RS422/485 | 2 (RS232/422/485) |
External memory Card | SD | SD, SDHC | SD | SD and SDHC | SD | SD | SD, SDHC |
Approval Ratings | IP 66F/67F, Type 4X, 12, 13 UL61010-2-201, UL12.12.01 Class I Div 2 ABS, LR (Pending) |
IP65, UL508, CUL, CE, ROHS | IP66, cULus, CE, ROHS | IP65, NEMA 4X/ 12 and UL Type 4X/ 12; DNV, KR, GL, LR, ABS, CCS marine approvals | IP65, UL Type 4X, ANSI 12.12.01, Class I Div 2, UL 508/CSA, EMC Directive, LR, DNV and NK | NEMA 4X/IP66, UL, CE, ATEX, IECEx, ABS, Class I Div 2, Class II Div 2, Class III Div 2 | IP67F, UL, CE |
Warranty | 3 | 2 | 2 | 2 | 1 | 2 |
IDEC | Maple Systems | Automation Direct | Beijier | Omrons | Red Lion | Proface/Schneider | |
Model Type | HG5G-V | HMI5150XL | EA9-T15CL | 640000305 | NA5-15W | G15C0000 | SP-5700TP |
Display Size | 15" | 15" | 15.4" | 15.4" | 15" | 15" | |
Display Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1280 × 800 | 1280 x 800 | 1024 x 768 | 1,024 x 768 |
Color | 65,536 | 16.2 Million | 65536 | 16 million colors | 16 million colors | 16 million colors | |
User Memory | 56 MB | 256 MB | 82 MB | 1.5 GB | 256 MB | 256 Mbyte | 64 MB |
Brightness | 650 cd/m2 | 400 cd/m2 | 280 cd/m2 | 450 cd/m2 | 400 cd/m2 | ||
Input Voltage | 24 VDC | 24 VDC | 12-24 VDC | 24 VDC | 24 VDC | 10, 24, 30 VDC | 12-24 VDC |
Power Consumption | 31W | 24W | 29W | 47W | 23, 24, 24 W | 47W | |
Backlight Life | 100,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50, 000 hours | 70, 000 hours | 50,000 hours |
Operating Temperature | -20°C to +60°C | 0°C to +50°C | 0°C to +50°C | -10°C to +60°C | 0°C to +50°C | -20°C to +60°C | 0°C to +60°C |
Ethernet Port | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
USB-A | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
USB- mini B | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Serial Port | 2 (RS232, RS422/RS485) | 1 RS232, 2 RS485/RS422 | 2 RS232, 2 RS485/422 | 1 RS232, 1 RS4222, 2 RS485 | 1 RS232 | 2 RS232, 2 RS422/485 | 2 (RS232/422/485) |
External memory Card | SD | SD | SD, SDHC | SD, SDHC | SD | SD | SD, SDHC |
Approval Ratings | IP 66F/67F, Type 4X, 12, 13 UL61010-2-201, UL12.12.01 Class I Div 2 ABS, LR (Pending) |
IP65, cULus, CE, ROHS | IP65, UL508, CUL, CE, ROHS | IP65, NEMA 4X/ 12 and UL Type 4X/ 12; DNV, KR, GL, LR, ABS, CCS marine approvals | IP65, UL Type 4X, ANSI 12.12.01, Class I Div 2, UL 508/CSA, EMC Directive, LR, DNV and NK | NEMA 4X/IP66, UL, CE, ATEX, IECEx, ABS, Class I Div 2, Class II Div 2, Class III Div 2 | IP67F, UL, CE |
Warranty | 3 | 2 | 2 | 1 | 2 |
IDEC | Maple Systems | |
Model | HG4G-CJT22MF | HMI5121X |
Display Type | 12.1" TFT | 12.1" TFT Color |
Resolution (Pixels) | 800 x 600 | 800 x 600 |
Landscape or Portrait | Yes | No |
Color Depth | 65,536 Colors | 65,536 Colors |
Brightness (cd/m2) | 550 | 400 |
Expansion I/O | Yes | No |
Audio In/Out | Yes | Audio Out |
Video In | Yes | No (only video player) |
Remote Monitor & Control | Yes | Yes |
IDEC | Automation Direct | |
Model | HG4G-CJT22MF | EA7-T12C |
Display Type | 12.1" TFT | 12.1" TFT Color |
Resolution (Pixels) | 800 x 600 | 800 x 600 |
Landscape or Portrait | Yes | No |
Color Depth | 65,536 Colors | 64K color |
Brightness (cd/m2) | 550 | 260 |
Expansion I/O | Yes | No |
Audio In/Out | Yes | Audio Out |
Video In | Yes | No |
Remote Monitor & Control | Yes | Yes |
IDEC | Allen Bradley | |
Model | HG4G-CJT22MF | 2711P-T12C4D1 |
Display Type | 12.1" TFT | 12.1" TFT Color |
Resolution (Pixels) | 800 x 600 | 800 x 600 |
Landscape or Portrait | Yes | No |
Color Depth | 65,536 Colors | (24 bit color) |
Brightness (cd/m2) | 550 | 300 |
Expansion I/O | Yes | No |
Audio In/Out | Yes | N/A |
Video In | Yes | N/A |
Remote Monitor & Control | Yes | Monitor only |
IDEC | Proface | ||
Model | HG4G-CJT22MF | AGP3600-T1-D24 | AGP3600-T1-D24-D81K |
Display Type | 12.1" TFT | 12.1" TFT | |
Resolution (Pixels) | 800 x 600 | 800 x 600 | |
Landscape or Portrait | Yes | No | |
Color Depth | 65,536 Colors | 65,536 Colors | |
Brightness (cd/m2) | 550 | N/A | |
Expansion I/O | Yes | No | Yes , built in |
Audio In/Out | Yes | Audio Out | |
Video In | Yes | Video Camera Support using Optional GP3000-VM01 Video Mix Module | |
Remote Monitor & Control | Yes | Yes |
IDEC | Red Lion / EZ Automation | |
Model | HG4G-CJT22MF | |
Display Type | 12.1" TFT | |
Resolution (Pixels) | 800 x 600 | |
Landscape or Portrait | Yes | |
Color Depth | 65,536 Colors | |
Brightness (cd/m2) | 550 | |
Expansion I/O | Yes | |
Audio In/Out | Yes | |
Video In | Yes | |
Remote Monitor & Control | Yes |
IDEC | Maple Systems | |
Model | HG4G-CJT22MF | HMI5121X |
Display Type | 12.1" TFT | 12.1" TFT Color |
Resolution (Pixels) | 800 x 600 | 800 x 600 |
Landscape or Portrait | Yes | No |
Color Depth | 65,536 Colors | 65,536 Colors |
Brightness (cd/m2) | 550 | 400 |
Expansion I/O | Yes | No |
Audio In/Out | Yes | Audio Out |
Video In | Yes | No (only video player) |
Remote Monitor & Control | Yes | Yes |
IDEC | Automation Direct | |
Model | HG4G-CJT22MF | EA7-T12C |
Display Type | 12.1" TFT | 12.1" TFT Color |
Resolution (Pixels) | 800 x 600 | 800 x 600 |
Landscape or Portrait | Yes | No |
Color Depth | 65,536 Colors | 64K color |
Brightness (cd/m2) | 550 | 260 |
Expansion I/O | Yes | No |
Audio In/Out | Yes | Audio Out |
Video In | Yes | No |
Remote Monitor & Control | Yes | Yes |
IDEC | Allen Bradley | |
Model | HG4G-CJT22MF | 2711P-T12C4D1 |
Display Type | 12.1" TFT | 12.1" TFT Color |
Resolution (Pixels) | 800 x 600 | 800 x 600 |
Landscape or Portrait | Yes | No |
Color Depth | 65,536 Colors | (24 bit color) |
Brightness (cd/m2) | 550 | 300 |
Expansion I/O | Yes | No |
Audio In/Out | Yes | N/A |
Video In | Yes | N/A |
Remote Monitor & Control | Yes | Monitor only |
IDEC | Proface | ||
Model | HG4G-CJT22MF | AGP3600-T1-D24 | AGP3600-T1-D24-D81K |
Display Type | 12.1" TFT | 12.1" TFT | |
Resolution (Pixels) | 800 x 600 | 800 x 600 | |
Landscape or Portrait | Yes | No | |
Color Depth | 65,536 Colors | 65,536 Colors | |
Brightness (cd/m2) | 550 | N/A | |
Expansion I/O | Yes | No | Yes , built in |
Audio In/Out | Yes | Audio Out | |
Video In | Yes | Video Camera Support using Optional GP3000-VM01 Video Mix Module | |
Remote Monitor & Control | Yes | Yes |
IDEC | Red Lion / EZ Automation | |
Model | HG4G-CJT22MF | |
Display Type | 12.1" TFT | |
Resolution (Pixels) | 800 x 600 | |
Landscape or Portrait | Yes | |
Color Depth | 65,536 Colors | |
Brightness (cd/m2) | 550 | |
Expansion I/O | Yes | |
Audio In/Out | Yes | |
Video In | Yes | |
Remote Monitor & Control | Yes |
Part Numbers | Operator Interface | |
15" |
HG5G-VFXT22MF-B | 15 inch Color TFT LCD display Black Bezel with multimedia function |
12.1" |
HG4G-VCXT22MF-B | 12.1 inch Color TFT LCD display Black Bezel with multimedia function |
10.4" |
HG3G-VAXT22MF-W |
10.4 inch Color TFT LCD display Light Gray Bezel with multimedia function |
HG3G-VAXT22MF-B | 10.4 inch Color TFT LCD display Black Bezel with multimedia function | |
8.4" |
HG3G-V8XT22MF-W |
8.4 inch Color TFT LCD display Light GrayBezel with multimedia function |
HG3G-V8XT22MF-B | 8.4 inch Color TFT LCD display Black Bezel with multimedia function | |
5.7" |
HG2G-V5FT22TF-W |
5.7 inch Color TFT LCD display Light Gray Bezel |
HG2G-V5FT22TF-B | 5.7 inch Color TFT LCD display Black Bezel |
5.7” |
|
Light Gray | HG2G-5FT22TF-W |
Black | HG2G-5FT22TF-B |
Silver | HG2G-5FT22TF-S |
Display Type |
Color–TFT |
Color Depth |
65,536 |
Rated Power Voltage |
24VDC |
Resolution |
640 x 480 |
Mount Portrait or Landscape |
|
Brightness (cd / m2) |
800 |
SD Card Slot |
|
Expansion I/O module |
|
Serial Ports |
2 RS232, RS485,RS422) |
Ethernet Port (1 RJ-45) |
Standard |
USB Ports |
1 TypeA/1-miniB |
Video In 1 |
– |
Audio In/Out 2 |
– |
Remote Control / Monitor |
|
Approvals |
Type 4X, Type 13, IP66,UL 508, CSA C22.2 No.142, ABS, LR, NK |
8.4” |
|
Light Gray | HG3G-8JT22MF-W |
Black | HG3G-8JT22MF-B |
Silver | - |
Display Type |
Color–TFT |
Color Depth |
65,536 |
Rated Power Voltage |
24VDC |
Resolution |
800 x 600 |
Mount Portrait or Landscape |
|
Brightness (cd / m2) |
600 |
SD Card Slot |
|
Expansion I/O module |
|
Serial Ports |
2 RS232, RS485,RS422) |
Ethernet Port (1 RJ-45) |
Standard |
USB Ports |
1 TypeA/1-miniB |
Video In 1 |
|
Audio In/Out 2 |
Audio In/Out |
Remote Control / Monitor |
|
Approvals |
Type 4X, Type 13 (excl.white bezel type till summer 2015), IP66, UL508, CSA C22.2 No.142/213, ANSI/ISA-12.12.01-2007, ABS, LR, NK |
10.4” |
|
Light Gray | HG3G-AJT22MF-W |
Black | HG3G-AJT22MF-B |
Silver | - |
Display Type |
Color–TFT |
Color Depth |
65,536 |
Rated Power Voltage |
24VDC |
Resolution |
800 x 600 |
Mount Portrait or Landscape |
|
Brightness (cd / m2) |
700 |
SD Card Slot |
|
Expansion I/O module |
|
Serial Ports |
2 RS232, RS485,RS422) |
Ethernet Port (1 RJ-45) |
Standard |
USB Ports |
1 TypeA/1-miniB |
Video In 1 |
|
