Over the years, the IDEC FL1F SmartRelay has proven to be a reliable and dependable controller for many control applications requiring limited I/O. Along with its universal voltage, built-in analog inputs, 10 Amp relay outputs and web server functions, we’ve enhanced it with more features suited for today’s demanding IIoT environments, now and into the future. Controls system will be even smarter and more efficient with these new FL1F SmartRelay features!
Click on the "features" for more details
Up to 20,000 data sets can be logged and stored to a Micro SD card. This card can also be used for program storage, and for transfer of program data from one controller to another.
Up to 4 inputs can be configured as 5 KHz high speed inputs.
Up to four 0-10VDC analog inputs can be configured with a resolution of 0-1000.
Remote program download/upload/monitor
The FL1F SmartRelay has a new and improved LCD operator interface which can display 6 lines, each with up to 20 characters. Selectable white, amber or red backlighting allows operators to easily distinguish alarm and alert status at a distance.
Each SmartRelay is equipped with 4 relays or transistor outputs. Each relay is rated at 10A per point. As a result, interface relay is not required. Save wiring time and cost. A maximum of 20 outputs can be configured.
Units with onboard LCD /keypad, programs can be written without the need of software. Users can easily adjust set point, preset value, and Timers and Counters.
More great features!
Easily communicate directly with Excel without the extra tool or device to view, trace, update and log FL1F SmartRelay variables.
FL1F SmartRelays can be configured as Client or Server for easy communication with other Modbus TCP devices.
An external Text Display Panel, which mimics the CPU display, is also available to provide an additional operator interface point. A maximum 6 lines and 20 characters. Using standard Ethernet cable, the Text Display Panel can be easily connected to the FL1F SmartRelay base module without the need for special interface cable. The new SmartRelay TDP also offers selectable white, orange, and red backlighting for optical emphasis.
Monitor and Control your machine from your Mobile device
• Download free IDEC Apps from Apple App Store or Google Play
• Enable you to view I/O status, change analog set points, and Timer and Counter value with your iPhone, iPad or Android devices.
• A convenient to stay on top of your system
Program creation, simulation, and documentation are easy to accomplish with drag and drop functionality
• Automatic configuration of communication with Text Display panel
• Ability to work on up to three programs simultaneously
• Use of Drag & drop to easily transfer a signal from one program to another
• Support Windows 10
User registration/sign in is required to download software trial.
Features Comparison | IDEC SmartRelay | Siemens LOGO! | Eaton Easy | Allen Bradley Pico | Crouzet Millenium | Telemecanique Zelio | Omron Zen | Mitsubishi Alpha |
Maximum Loca I/O | 60 | 60 | 40 | 40 | 40 | 40 | 44 | 28 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
12 - 24 VDC 100 - 240 VAC |
24 VDC 100 - 240 VAC |
RJ45 Ethernet Port | Yes - Embedded | Yes - Embedded | Optional Module | Optional Module | ||||
SD Memory Port | Micro SD | Micro SD | ||||||
Data Logging | ||||||||
Networking | Modbus TCP | Modbus TCP | Modbus TCP | Modbus TCP | ||||
Web Server Functions | ||||||||
iOS and Android Apps | ||||||||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 4 x 0-10 VDC, 10-bit | 2 x 0-10 VDC, 10-bit | 2 x 0-10 VDC, 10-bit | 4 x 0-10 VDC, 10-bit | 4 x 0-10 VDC, 10-bit | 2 x 0-10 VDC, 10-bit | 8 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 4 x 5 Khz | 2 x 1 Khz | 2 x 1 Khz | 2 x 1 Khz | 2 x 1 Khz | 150 Hz | 2 x 1 Khz |
Text Display Panel | ||||||||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | UL, CSA, CE, C-tick, Lloyds, Class I Div 2 | UL, CSA, CE, C-tick, Lloyds, Class I Div 2 | UL, CSA, CE | UL, CSA, CE | cULus, CE, Class I Div 2 | cULus, CE |
IDEC SmartRelay compared with
Features Comparison | IDEC SmartRelay | Siemens LOGO! |
Maximum Loca I/O | 60 | 60 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
RJ45 Ethernet Port | Yes - Embedded | Yes - Embedded |
SD Memory Port | Micro SD | Micro SD |
Data Logging | ||
Networking | Datalink up to 16 | Datalink up to 16 |
Web Server Functions | ||
iOS and Android Apps | ||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 4 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 4 x 5 Khz |
Text Display Panel | ||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 |
Features Comparison | IDEC SmartRelay | Eaton Easy |
Maximum Loca I/O | 60 | 40 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
RJ45 Ethernet Port | Yes - Embedded | |
SD Memory Port | Micro SD | |
Data Logging | ||
Networking | Datalink up to 16 | |
Web Server Functions | ||
iOS and Android Apps | ||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 2 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 2 x 1 Khz |
Text Display Panel | ||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | UL, CSA, CE, C-tick, Lloyds, Class I Div 2 |
Features Comparison | IDEC SmartRelay | Allen Bradley Pico |
Maximum Loca I/O | 60 | 40 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
RJ45 Ethernet Port | Yes - Embedded | |
SD Memory Port | Micro SD | |
Data Logging | ||
Networking | Datalink up to 16 | |
Web Server Functions | ||
iOS and Android Apps | ||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 2 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 2 x 1 Khz |
Text Display Panel | ||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | UL, CSA, CE, C-tick, Lloyds, Class I Div 2 |
Features Comparison | IDEC SmartRelay | Crouzet Millenium |
Maximum Loca I/O | 60 | 40 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
RJ45 Ethernet Port | Yes - Embedded | Optional Module |
SD Memory Port | Micro SD | |
Data Logging | ||
Networking | Datalink up to 16 | Modbus TCP |
Web Server Functions | ||
iOS and Android Apps | ||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 4 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 2 x 1 Khz |
Text Display Panel | ||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | UL, CSA, CE |
Features Comparison | IDEC SmartRelay | Telemecanique Zelio |
Maximum Loca I/O | 60 | 40 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12 VDC 24 VDC 24 VAC 100 - 240 VAC |
RJ45 Ethernet Port | Yes - Embedded | Optional Module |
SD Memory Port | Micro SD | |
Data Logging | ||
Networking | Datalink up to 16 | Modbus TCP |
Web Server Functions | ||
iOS and Android Apps | ||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 4 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 2 x 1 Khz |
Text Display Panel | ||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | UL, CSA, CE |
Features Comparison | IDEC SmartRelay | Omron Zen |
Maximum Loca I/O | 60 | 44 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
12 - 24 VDC 100 - 240 VAC |
RJ45 Ethernet Port | Yes - Embedded | |
SD Memory Port | Micro SD | |
Data Logging | ||
Networking | Datalink up to 16 | |
Web Server Functions | ||
iOS and Android Apps | ||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 2 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 150 Hz |
Text Display Panel | ||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | cULus, CE, Class I Div 2 |
Features Comparison | IDEC SmartRelay | Mitsubishi Alpha |
Maximum Loca I/O | 60 | 28 |
Available Voltage | 12-24 VDC 24 VDC 24 VAC/DC 100 - 240 VAC/DC |
24 VDC 100 - 240 VAC |
RJ45 Ethernet Port | Yes - Embedded | |
SD Memory Port | Micro SD | |
Data Logging | ||
Networking | Datalink up to 16 | |
Web Server Functions | ||
iOS and Android Apps | ||
Built-in Analog Input | 4 x 0-10 VDC, 10-bit | 8 x 0-10 VDC, 10-bit |
Built-in High Speed Input | 4 x 5 Khz | 2 x 1 Khz |
Text Display Panel | ||
Approvals | cULus, CE, FM, ABS, Lloyds,C-tick, Class I Div 2 | cULus, CE |
|
Part Number | Display | Power Voltage | Input Type | Built-in Analog Input | Output Type |
FL1F-B12RCA | - | 24 VAC/DC | 24 VAC/DC | - | Relay | |
FL1F-B12RCC | 100-240 VAC/DC | 100-240 VAC/DC | ||||
FL1F-B12RCE | 12-24 VDC | 12-24 VDC | 4 (I1, I2, I7, I8), 0-10 VDC | |||
FL1F-H12RCA | Yes | 24 VAC/DC | 24 VAC/DC | - | ||
FL1F-H12RCC | 100-240 VAC/DC | 100-240 VAC/DC | ||||
FL1F-H12RCE | 12-24 VDC | 12-24 VDC | 4 (I1, I2, I7, I8), 0-10 VDC | |||
FL1F-H12SCD | 24 VDC | 24 VDC | Transistor Source |
Part Number | FL1F-B12RCA |
Display | - |
Power Voltage | 24 VAC/DC |
Input Type | 24 VAC/DC |
Built-in Analog Input | - |
Output Type | Relay |
Part Number | FL1F-B12RCC |
Display | - |
Power Voltage | 100-240 VAC/DC |
Input Type | 100-240 VAC/DC |
Built-in Analog Input | - |
Output Type | Relay |
Part Number | FL1F-B12RCE |
Display | - |
Power Voltage | 12-24 VDC |
Input Type | 12-24 VDC |
Built-in Analog Input | 4 (I1, I2, I7, I8), 0-10 VDC |
Output Type | Relay |
Part Number | FL1F-H12RCA |
Display | Yes |
Power Voltage | 24 VAC/DC |
Input Type | 24 VAC/DC |
Built-in Analog Input | - |
Output Type | Relay |
Part Number | FL1F-H12RCC |
Display | Yes |
Power Voltage | 100-240 VAC/DC |
Input Type | 100-240 VAC/DC |
Built-in Analog Input | - |
Output Type | Relay |
Part Number | FL1F-H12RCE |
Display | Yes |
Power Voltage | 12-24 VDC |
Input Type | 12-24 VDC |
Built-in Analog Input | 4 (I1, I2, I7, I8), 0-10 VDC |
Output Type | Relay |
Part Number | FL1F-H12SCD |
Display | Yes |
Power Voltage | 24 VDC |
Input Type | 24 VDC |
Built-in Analog Input | 4 (I1, I2, I7, I8), 0-10 VDC |
Output Type | Transistor Source |
Part Number | Module | Power/Input Voltage | Input Type | Total I/O | Output Type | |
FL1F-J2B2 | Analog Input | 12/24 VDC | Analog, 0-10 VDC | 2 Analog Inputs | - | |
FL1F-K2BM2 | Analog Output | 24 VDC | - | 2 Analog Outputs | 0-10 VDC, 4-20/0-20 mA | |
FL1F-M08B1S2 | Combination I/O | 24 VDC | 24 VDC | 8 (4 in/4 out) | Transistor Source | |
FL1F-M08B2R2 | 12/24 VDC | 12/24 VDC | Relay | |||
FL1F-M08C2R2 | 100-240 VAC/DC | 100-240 VAC/DC | ||||
FL1F-M08D2R2 | 24 VAC/DC | 24 VAC/DC |
Part Number | FL1F-J2B2 |
Module | Analog Input |
Power/Input Voltage | 12/24 VDC |
Input Type | Analog, 0-10 VDC |
Total I/O | 2 Analog Inputs |
Output Type | - |
Part Number | FL1F-K2BM2 |
Module | Analog Output |
Power/Input Voltage | 24 VDC |
Input Type | - |
Total I/O | 2 Analog Outputs |
Output Type | 0-10 VDC, 4-20/0-20 mA |
Part Number | FL1F-M08B1S2 |
Module | Combination I/O |
Power/Input Voltage | 24 VDC |
Input Type | 24 VDC |
Total I/O | 8 (4 in/4 out) |
Output Type | Transistor Source |
Part Number | FL1F-M08B2R2 |
Module | Combination I/O |
Power/Input Voltage | 12/24 VDC |
Input Type | 12/24 VDC |
Total I/O | 8 (4 in/4 out) |
Output Type | Relay |
Part Number | FL1F-M08C2R2 |
Module | Combination I/O |
Power/Input Voltage | 100-240 VAC/DC |
Input Type | 100-240 VAC/DC |
Total I/O | 8 (4 in/4 out) |
Output Type | Relay |
Part Number | FL1F-M08D2R2 |
Module | Combination I/O |
Power/Input Voltage | 24 VAC/DC |
Input Type | 24 VAC/DC |
Total I/O | 8 (4 in/4 out) |
Output Type | Relay |
Part Number | Power Voltage | Description | |
FL1F-RD1 | 12 VDC, 24 VAC/DC | FL1F SmartRelay Text Display Panel, 6 lines x 20 characters |
Part Number | FL1F-RD1 |
Power Voltage | 12 VDC, 24 VAC/DC |
Description | FL1F SmartRelay Text Display Panel, 6 lines x 20 characters |
Part Number | Base Module | Software | Power Supply | Simulator Switch | |
KIT-SMARTRELAY-BAF | FL1F-B12RCA | Yes | 30 Watts PS | - | |
KIT-SMARTRELAY-BCF | FL1F-B12RCC | - | - | ||
KIT-SMARTRELAY-BEF | FL1F-B12RCE | 30 Watts PS | Yes | ||
KIT-SMARTRELAY-HAF | FL1F-H12RCA | 30 Watts PS | - | ||
KIT-SMARTRELAY-HCF | FL1F-H12RCC | - | - | ||
KIT-SMARTRELAY-HEF | FL1F-H12RCE | 30 Watts PS | Yes | ||
KIT-SMARTRELAY-HDF | FL1F-H12SCD | 30 Watts PS | Yes |
Part Number | KIT-SMARTRELAY-BAF |
Base Module | FL1F-B12RCA |
Software | Yes |
Power Supply | 30 Watts PS |
Simulator Switch | - |
Part Number | KIT-SMARTRELAY-BCF |
Base Module | FL1F-B12RCC |
Software | Yes |
Power Supply | - |
Simulator Switch | - |
Part Number | KIT-SMARTRELAY-BEF |
Base Module | FL1F-B12RCE |
Software | Yes |
Power Supply | 30 Watts PS |
Simulator Switch | Yes |
Part Number | KIT-SMARTRELAY-HAF |
Base Module | FL1F-H12RCA |
Software | Yes |
Power Supply | 30 Watts PS |
Simulator Switch | - |
Part Number | KIT-SMARTRELAY-HCF |
Base Module | FL1F-H12RCC |
Software | Yes |
Power Supply | - |
Simulator Switch | - |
Part Number | KIT-SMARTRELAY-HEF |
Base Module | FL1F-H12RCE |
Software | Yes |
Power Supply | 30 Watts PS |
Simulator Switch | Yes |
Part Number | KIT-SMARTRELAY-HDF |
Base Module | FL1F-H12SCD |
Software | Yes |
Power Supply | 30 Watts PS |
Simulator Switch | Yes |
Get in touch with us via the links below. We will respond to you shortly.
IDEC Corporation
1175 Elko Drive
Sunnyvale, CA 94089-2209
(408) 747-0550
(800) 262-IDEC (4332)
Have questions about our products? Get in touch with the IDEC Technical Support team.
Get help, request product demonstrations, or ask for your nearest sales engineer or distributor